Gerd Fritsche's Traditional Handplanes

Prices in € (Euro)

Hand Plane Gallery

A1
A6
A7
A27
A11 classic
A11 improved
A12
A13


Plane Kits
Plane blades
1 Euro equals 1,27 US$ on Aug 25, 20101 Euro equals 0,82 £ on Aug 25, 2010

Fully Assembled Models:

Delivery time: 4 - 6 weeks


Assembled Model

Price

Brass sides

A1 Jackplane 13.5 '' 899,00 € +33,00 €
A1 Jackplane 14.5 '' 979,00 € +34,00 €
A1 Jointer 17.5 '' 1.180,00 € +42,00 €
A1 Jointer 22.5 '' 1.299,00 € +54,00 €
A6 Smoother 899,00 € +24,00 €
A7 Shoulder Plane 665,00 € +24,00 €
No.7 Shoulder Plane (w/o adjuster) 465,00 € +24,00 €
A27 Bullnose Plane 632,00 € -
A11 Mitre 899,00 € +24,00 €
A11 Mitre "improved" 899,00 € +24,00 €
A12 Smoother 869,00 € +24,00 €
A13 Smoother 869,00 € +24,00 €

all prices incl. VAT



Hand Plane Kits:

Delivery time: 2 - 3 weeks

Include free instructions


Hand Plane Kit

Price

Brass sides

Adjuster

A1 Jackplane 13.5 '' 312,00 € +33,00 € +105,00 €
A1 Jackplane 14.5 '' 322,00 € +34,00 € +105,00 €
A1 Jointer 17.5 '' 358,00 € +42,00 € +105,00 €
A1 Jointer 22.5 '' 460,00 € +54,00 € +105,00 €
A6 Smoother 246,00 € +24,00 € +105,00 €
A7 Shoulder Plane 235,00 € +24,00 € +88,00 €
No.7 Shoulder Plane 225,00 € +24,00 € not available
A11 Mitre 314,00 € +24,00 € +88,00 €
A11 Mitre "improved" 314,00 € +24,00 € +88,00 €
A12 Smoother 246,00 € +24,00 € +105,00 €
A13 Smoother 246,00 € +24,00 € +105,00 €

all prices incl. VAT

 

Prices and delivery time of spare parts or single components: on application


Order Instructions:

Visitors since 11th July 2006 | exclude from data storage | ©2010 Traditional Handplanes